WORLD's Commitment and Recent Experience Activities:
WORLD is dedicated to working throughout Afghanistan with the goal of providing equal opportunities and improving the quality of life for the communities it serves. The organization places a strong emphasis on the active and extensive participation of these communities. WORLD’s core commitment is to contribute to the peace, prosperity, and overall development of Afghanistan. The underlying belief is that by working together, real and positive change can be achieved.
π Completed & Ongoing Projects Β· WORLD
π 23 projects Β· Health & Nutrition Β· Afghanistan
Comprehensive portfolio: emergency response, mobile clinics, capacity building, TB services, GBV treatment, malnutrition programs, and infrastructure rehabilitation.
| # | Project Name | Start Date | End Date | Facilities / Teams | Province(s) | District(s) / Specific Area | Budget | Donor |
|---|---|---|---|---|---|---|---|---|
| 1 | Public Awareness Campaign in High Risk Provinces | 10-Jun-18 | 31-Jul-18 | Public awareness campaign | Kunar, Paktia, Khost, Kapisa, Parwan | β | 5,663,185 AFN | WHO |
| 2 | Minor rehabilitation of identified Therapeutic Feeding Units (TFU) in targeted provinces | 15-Dec-18 | 31-Dec-18 | TFU rehabilitation | Baghlan, Balkh, Bamyan, Laghman & DaiKundi | β | 46,711.60 USD | WHO |
| 3 | Minor rehabilitation of identified Therapeutic Feeding Units (TFU) in targeted provinces | 15-Aug-18 | 25-Nov-18 | TFU rehabilitation | Faryab, Ghazni, Helmand, Kandahar, Kunar, Kunduz, Nangarhar, Paktika, Takhar, Urozgan, Zabul | β | 89,348 USD | WHO |
| 4 | Building capacity of healthcare providers and health facilities to improve quality of services for GBV survivors β 7 provinces | 1-Jan-20 | 31-Dec-21 | Healthcare provider training | Urozgan, Wardak, Dai Kundi, Kapisa, Laghman, Nuristan | β | 288,604 USD | WHO |
| 5 | GBV Treatment Protocol Project 3rd phase β Train 833 providers & 70 facility managers | 1-May-19 | 31-Dec-19 | Training on GBV Treatment Protocol | Urozgan, Wardak, Dai Kundi, Kapisa, Laghman, Nuristan | β | 384,804 USD | WHO |
| 6 | Quality of TB Services Assessment of Afghanistan (QTSA) | 16-Jul-20 | 12-Mar-21 | TB Patients, Nurses, Midwives, Medical Doctors | Kabul, Kunduz, Nangarhar, Paktia, Mazar, Herat & Kandahar | β | 310,828 USD | JSI/USAID |
| 7 | Mobile Health Clinics in four provinces of Eastern zone of Afghanistan | 1-Dec-2021 | 15-Apr-2022 | 19 Mobile Health Teams (MHTs) | Nangarhar, Kunar, Laghman, Nuristan | Kamdish, Norgram, Wama, Dowab, Waigal, Dare Peach, Watapoor, Noorgal, Sawkai, Dangam, Narai, Alishang, Dawlat Shah, Alingar, Badpakh, Khogiani, Shirzad, Hisarak, Dor baba, Kozkonar, Gushta | 496,791 USD | WHO |
| 8 | Emergency Health Services in Four Provinces of the Eastern Zone | 20-Apr-2022 | 20-Aug-2022 | 8 BHCs, 7 SHCs, 3 MHTs | Nangarhar, Kunar, Laghman, Nuristan | Alingar, Alishang, Bad Pakh, Nazian, Marawara, Dangam, Watapur, Dawlatshah, Duab, Dur Baba, Goshta, Barg e Matal, Deh Bala, Kuz Kunar, Nari, Nurgal, Nurgaram, Wama, Waygal | 494,087 USD | WHO |
| 9 | PHC Emergency Services Through Fixed and Mobile Health Clinics (Eastern Region) | 10-Sep-2022 | 9-Mar-2023 | 14 BHCs, 12 SHCs, 3 MHTs | Nangarhar, Kunar, Laghman, Nuristan | Alingar, Alishang, Bad Pakh, Nazian, Marawara, Dangam, Watapur, Dawlatshah, Duab, Dur Baba, Goshta, Barg e Matal, Deh Bala, Kuz Kunar, Nari, Nurgal, Nurgaram, Wama, Waygal | 1,104,454 USD | WHO |
| 10 | Targeted Supplementary Feeding Programme β MAM children 6-59m & AMPLW | 1-Jan-2023 | 31-Dec-2023 | 8 BHCs, 7 SHCs, 3 MHTs | Nangarhar, Kunar, Laghman, Nuristan | Alingar, Alishang, Bad Pakh, Nazian, Marawara, Dangam, Watapur, Dawlatshah, Duab, Dur Baba, Goshta, Barg e Matal, Deh Bala, Kuz Kunar, Nari, Nurgal, Nurgaram, Wama, Waygal | 360.11 MT | WFP |
| 11 | Provision of Essential H&N Services via 2 Mobile Teams in Parwan (hard-to-reach) | 1-Dec-2022 | 30-Nov-2023 | Two Mobile Health and Nutrition Teams | Parwan Province | Bagram, Charikar, Shinwari, Ghorband | 31,521,456 AFN | UNICEF |
| 12 | Life-saving healthcare services in hard-to-reach areas β Eastern region (Phase I) | 14-Mar-2023 | 31-May-2023 | 50 Health facilities | Kunar, Nangarhar, Laghman, Nuristan | 31 Districts in Eastern Afghanistan | 783,588.00 USD | WHO |
| 13 | Life-saving healthcare services in hard-to-reach areas β Eastern region (Phase II) | 11-Jun-2023 | 25-Dec-2023 | 35 Health facilities | Kunar, Nangarhar, Laghman, Nuristan | 25 Districts in Eastern Afghanistan | 1,160,347.00 USD | WHO |
| 14 | Life-saving healthcare services β Kunar, Nangarhar, Laghman (short-term) | 1-Jan-2024 | 29-Feb-2024 | 27 Health Facilities | Kunar, Nangarhar, Laghman | 20 Districts in Eastern Afghanistan | 263,273.00 USD | WHO |
| 15 | Life-saving healthcare services β Nuristan (hard-to-reach) | 1-Jan-2024 | 30-Apr-2024 | 12 Health Facilities | Nuristan | 6 Districts in Nuristan | 245,802.00 USD | WHO |
| 16 | Full Operational Support β 170-Bed Male Drug Addiction Treatment Centre & 3 DATC Mobile Teams | 6-Jul-2023 | 30-Jun-2024 | DATC Hospital + 3 Mobile Teams | Nangarhar | Jalalabad (Eastern Afghanistan) | 830,952.00 USD | WHO |
| 17 | Establishment & Operation of 20 Bed Emergency Hospital at Central Torkham City | 16-Jul-2023 | 15-May-2024 | Torkham Emergency Hospital (20 beds) | Nangarhar | Mohmandra (Eastern Afghanistan) | 647,698.00 USD | WHO |
| 18 | RUTF, RUSF and Super Cereal Distribution | 1-Jul-2022 | Present | All health facilities run by WORLD | Eastern Region | Eastern Region | β | WFP |
| 19 | Improved emergency/PHC + polio vaccination β Nangarhar (Phase A) | 1-Sep-2023 | 31-Jul-2024 | 5 Health Facilities | Nangarhar | 5 Districts (Nangarhar) | $364,000.00 USD | WHO |
| 20 | Improved emergency/PHC + polio vaccination β Nangarhar (Phase B) | 1-Jul-0000 | 31-Jan-2025 | 5 Health Facilities | Nangarhar | 5 Districts | $261,687.00 USD | WHO |
| 21 | Essential life-saving healthcare for underserved β Kunar, Nuristan, Laghman, Nangarhar | 1-Oct-2024 | 31-Mar-2025 | 20 Health Facilities | Kunar, Nuristan, Laghman, Nangarhar | Eastern Region (multiple districts) | 734,641 USD | WHO |
| 22 | Life-saving health & nutrition services for returnees and drought-affected communities | 1-Nov-2024 | 31-Mar-2025 | 6 Mobile Health & Nutrition Teams (MHNTs) | Nangarhar | Eastern Region (drought/return areas) | 247,833.08 USD | WHO |
| 23 | HER-EPHS/BPHS | 1-Oct-2024 | Present | Health Facilities in Paktia, joint venture with BARAN | Paktia | Eastern Region, Joint venture with BARAN | - | UNICEF |
π Project status: βPresentβ indicates ongoing activity (as per original data). Budgets in USD, AFN, or MT as reported.
π₯ Donors: WHO, WFP, UNICEF, JSI/USAID Β· Supporting health resilience in Afghanistan
